Flexible PVC Insulated Cable
PVC- Insulated 1 core unsheathed / Sheathed flexible cord with copper conductor 1.1KV ( As per IS:694 – 1990 )
| |||||||||
Nominal Conductor Area (Sq.mm) |
UN SHEATHED
|
SHEATHED
|
Maximum Conductor Resistance at 20°C (ohm/km)
|
Current Carrying Capacity (Amp)
| |||||
Nominal Thickness of Insulation (mm)
|
Maximum overall Diameter (mm)
|
Approx. Weight (kg/100m)
|
Nominal Thickness of Insulation (mm)
|
Nominal Thickness of Sheath (mm)
|
Maximum Overall Diameter (mm)
|
Approx. Weight (kg/100m)
| |||
1cX0.5 |
0.6
|
2.3
|
0.9
|
0.6
|
0.9
|
4.5
|
2.6
|
39
|
4
|
1cX0.75 |
0.6
|
2.5
|
1.2
|
0.6
|
0.9
|
4.7
|
3
|
26
|
7
|
1cX1 |
0.6
|
2.7
|
1.5
|
0.6
|
0.9
|
4.9
|
3.4
|
19.5
|
11
|
1cX1.5 |
0.6
|
3
|
2
|
0.6
|
0.9
|
5.4
|
4.3
|
13.3
|
15
|
1cX2.5 |
0.7
|
3.7
|
3.2
|
0.7
|
1
|
6.2
|
6
|
7.98
|
19
|
1cX4 |
0.8
|
4.4
|
4.9
|
0.8
|
1
|
7
|
8.2
|
4.95
|
26
|
1cX6 |
0.8
|
5
|
7
|
0.8
|
1
|
7.4
|
10.3
|
3.3
|
35
|
1cX10 |
1
|
7
|
11.9
|
1
|
1
|
7.7
|
13
|
1.91
|
46
|
1cX16 |
1
|
9
|
20.1
|
1
|
1
|
9.8
|
21.8
|
1.21
|
62
|
1cX25 |
1.2
|
10
|
27.4
|
1.2
|
1.1
|
12
|
32.1
|
0.78
|
80
|
1cX35 |
1.2
|
11.4
|
36.7
|
1.2
|
1.1
|
13
|
42.7
|
0.554
|
102
|
1cX50 |
1.4
|
13.5
|
52.5
|
1.4
|
1.2
|
15
|
59.7
|
0.386
|
138
|
1cX70 |
1.4
|
16
|
72.3
|
1.4
|
1.2
|
17.8
|
80.6
|
0.272
|
214
|
1cX95 |
1.6
|
18
|
96.1
|
1.6
|
1.4
|
20.7
|
108.1
|
0.206
|
254
|
1cX120 |
1.6
|
20.5
|
120.3
|
1.6
|
1.4
|
22.2
|
132.5
|
0.161
|
300
|
PVC- Insulated and PVC – Sheathed 2 core flexible cord with copper conductor 1.1KV ( As per IS:694 – 1990 )
| |||||||||
Nominal Conductor Area (Sq.mm) |
Nominal Thickness of Insulation (mm)
|
Nominal Thickness of Sheath (mm)
|
2 CORE CIRCULAR
|
2 CORE FLAT
|
Maximum Conductor Resistance at 20°C (ohm/km)
|
Current Carrying Capacity (Amp)
| |||
Maximum overall Diameter (mm)
|
Approx. Weight (kg/100m)
|
Maximum overall Diameter (mm)
|
Approx. Weight (kg/100m)
| ||||||
2cX0.5 |
0.6
|
0.9
|
7.2
|
5.5
|
4.9×7.2
|
4.7
|
39
|
4
| |
2cX0.75 |
0.6
|
0.9
|
7.8
|
6.5
|
5.2×7.8
|
5.5
|
26
|
7
| |
2cX1 |
0.6
|
0.9
|
8
|
7.5
|
5.4×8.0
|
6.3
|
19.5
|
11
| |
2cX1.5 |
0.6
|
0.9
|
8.6
|
9.2
|
5.6×8.6
|
8
|
13.3
|
15
| |
2cX2.5 |
0.7
|
1
|
10.5
|
13.5
|
6.6×10.5
|
11.2
|
7.98
|
19
| |
2cX4 |
0.8
|
1
|
12
|
19
|
7.2×12.0
|
15.8
|
4.95
|
26
| |
PVC- Insulated and PVC – Sheathed 3 core flexible cord with copper conductor 1.1KV ( As per IS:694 – 1990 )
| |||||||||
Nominal Conductor Area (Sq.mm) |
Nominal Thickness of Insulation (mm)
|
Nominal Thickness of Sheath (mm)
|
3 CORE CIRCULAR
|
3 CORE FLAT
|
Maximum Conductor Resistance at 20°C (ohm/km)
|
Current Carrying Capacity (Amp)
| |||
Maximum overall Diameter (mm)
|
Approx. Weight (kg/100m)
|
Maximum overall Diameter (mm)
|
Approx. Weight (kg/100m)
| ||||||
3cX0.5 |
0.6
|
0.9
|
7.6
|
6.4
|
0.9
|
5.1
|
39
|
4
| |
3cX0.75 |
0.6
|
0.9
|
8.2
|
7.6
|
0.9
|
6.1
|
26
|
7
| |
3cX1 |
0.6
|
0.9
|
9.2
|
10.9
|
0.9
|
7.1
|
19.5
|
11
| |
3cX1.5 |
0.6
|
0.9
|
9.2
|
10.9
|
0.9
|
8.7
|
13.3
|
15
| |
3cX2.5 |
0.7
|
1
|
11
|
16.2
|
1
|
13
|
7.98
|
19
| |
3cX4 |
0.8
|
1
|
12.5
|
23.7
|
1
|
18.6
|
4.95
|
26
|
1.1 KV SINGLE CORE AL/COPPER COND., PVC INSULATED CABLES As per IS:1554 (Part-I)
| |||||||||
Cross-sectional area (Sq MM) |
UN-ARMOURED CABLE
| ||||||||
Overall Diameter (mm)
|
Normal Current Rating in Amps
|
Short Circuit Current Rating for 1Sec.duration in K. Amps
| |||||||
Aluminums Conductor
|
Copper Conductor
|
Aluminum
|
Copper
| ||||||
Ground | Duct | Air | Ground | Duct | Air | ||||
1cX4 | 8 | — | — | — | 39 | 38 | 35 | 0.304 | 0.460 |
1cX 6 | 9 | 39 | 37 | 35 | 49 | 48 | 44 | 0.456 | 0.690 |
1cX10 | 10 | 51 | 51 | 47 | 65 | 64 | 60 | 0.760 | 1.150 |
1cX16 | 11 | 66 | 65 | 64 | 85 | 83 | 82 | 1.220 | 1.84 |
1cX25 | 13 | 86 | 84 | 84 | 110 | 110 | 110 | 1.900 | 2.88 |
1cX 35 | 14 | 100 | 100 | 105 | 130 | 125 | 130 | 2.660 | 4.03 |
1cX50 | 16 | 120 | 115 | 130 | 155 | 150 | 165 | 3.800 | 5.75 |
1cX70 | 17 | 140 | 135 | 155 | 190 | 175 | 205 | 5.320 | 8.05 |
1cX 95 | 19 | 175 | 155 | 190 | 220 | 200 | 245 | 7.220 | 10.90 |
1cX120 | 21 | 195 | 170 | 220 | 250 | 220 | 280 | 9.120 | 13.80 |
1cX150 | 23 | 220 | 190 | 250 | 280 | 245 | 320 | 11.40 | 17.30 |
1cX185 | 25 | 240 | 210 | 290 | 305 | 260 | 370 | 14.10 | 21.30 |
1cX240 | 28 | 270 | 225 | 335 | 345 | 285 | 425 | 18.20 | 27.30 |
1cX300 | 30 | 295 | 245 | 380 | 375 | 310 | 475 | 22.80 | 34.50 |
1cX400 | 35 | 325 | 275 | 435 | 400 | 335 | 550 | 30.40 | 46.00 |
1cX 500 | 38 | 345 | 295 | 480 | 425 | 355 | 590 | 38.00 | 57.50 |
1cX 630 | 43 | 390 | 320 | 550 | 470 | 375 | 660 | 47.90 | 72.50 |
1cX800 | 48 | 450 | 380 | 610 | 530 | 425 | 725 | 60.80 | 92.00 |
1cX1000 | 52 | 500 | 415 | 680 | 590 | 740 | 870 | 76.00 | 115.00 |
1.1 KV SINGLE CORE AL/COPPER COND., PVC INSULATED CABLES As per IS:1554 (Part-I)
| |||||||||
Cross-sectional area (Sq MM) |
ARMOURED CABLE
| ||||||||
Overall Diameter (mm)
|
Normal Current Rating in Amps
|
Short Circuit Current Rating for 1Sec.duration in K. Amps
| |||||||
Aluminums Conductor
|
Copper Conductor
|
Aluminums
|
Copper
| ||||||
Ground | Duct | Air | Ground | Duct | Air | ||||
1cX4 | 11 | 31 | 30 | 27 | 39 | 38 | 35 | 0.304 | 0.460 |
1cX 6 | 12 | 39 | 37 | 35 | 49 | 48 | 44 | 0.456 | 0.690 |
1cX10 | 13 | 51 | 51 | 47 | 65 | 64 | 60 | 0.760 | 1.150 |
1cX16 | 14 | 66 | 65 | 64 | 85 | 83 | 82 | 1.220 | 1.840 |
1cX25 | 15 | 86 | 84 | 84 | 110 | 110 | 110 | 1.900 | 2.880 |
1cX 35 | 16 | 100 | 100 | 105 | 130 | 125 | 130 | 2.660 | 4.030 |
1cX50 | 18 | 120 | 115 | 130 | 155 | 150 | 165 | 3.800 | 5.750 |
1cX70 | 20 | 140 | 135 | 155 | 190 | 175 | 205 | 5.320 | 8.050 |
1cX 95 | 22 | 175 | 155 | 190 | 220 | 200 | 245 | 7.220 | 10.90 |
1cX120 | 24 | 195 | 170 | 220 | 250 | 220 | 280 | 9.120 | 13.80 |
1cX150 | 26 | 220 | 190 | 250 | 280 | 245 | 320 | 11.400 | 17.30 |
1cX185 | 29 | 240 | 210 | 290 | 305 | 260 | 370 | 14.100 | 21.30 |
1cX240 | 32 | 270 | 225 | 335 | 345 | 285 | 425 | 18.200 | 27.60 |
1cX300 | 33 | 295 | 245 | 380 | 375 | 310 | 475 | 22.800 | 34.50 |
1cX400 | 39 | 325 | 275 | 435 | 400 | 335 | 550 | 30.400 | 46.00 |
1cX 500 | 42 | 345 | 295 | 480 | 425 | 355 | 590 | 38.000 | 57.50 |
1cX 630 | 48 | 390 | 320 | 550 | 470 | 375 | 660 | 47.880 | 72.50 |
1cX800 | 52 | 450 | 380 | 610 | 530 | 423 | 725 | 60.800 | 92.00 |
1cX1000 | 59 | 500 | 414 | 680 | 590 | 471 | 870 | 76.000 | 115.00 |
1.1 KV Two CORE AL/COPPER COND., PVC INSULATED, UN-ARMOURED CABLES As per IS:1554 (Part-I)
| |||||||||
Cross-sectional area (Sq MM) |
UN-ARMOURED CABLE
| ||||||||
Overall Diameter (mm)
|
Normal Current Rating in Amps
|
Short Circuit Current Rating for 1Sec.duration in K. Amps
| |||||||
Aluminums Conductor
|
Copper Conductor
|
Aluminums
|
Copper
| ||||||
Ground | Duct | Air | Ground | Duct | Air | ||||
2cX4 | 14 | 32 | 27 | 27 | 41 | 35 | 35 | 0.304 | 0.460 |
2cX 6 | 17 | 40 | 34 | 35 | 50 | 44 | 45 | 0.456 | 0.690 |
2cX10 | 18 | 55 | 45 | 47 | 70 | 58 | 60 | 0.760 | 1.150 |
2cX16 | 17 | 70 | 58 | 59 | 90 | 75 | 78 | 1.220 | 1.840 |
2cX25 | 19 | 90 | 76 | 78 | 115 | 97 | 105 | 1.900 | 2.880 |
2cX35 | 21 | 110 | 92 | 99 | 140 | 120 | 125 | 2.660 | 4.030 |
2cX50 | 24 | 135 | 115 | 125 | 165 | 145 | 155 | 3.800 | 5.750 |
2cX70 | 26 | 160 | 140 | 150 | 205 | 180 | 195 | 5.320 | 8.050 |
2cX95 | 30 | 190 | 170 | 185 | 240 | 215 | 230 | 7.220 | 10.90 |
2cX120 | 32 | 210 | 190 | 210 | 275 | 235 | 265 | 9.120 | 13.80 |
2cX150 | 34 | 240 | 210 | 240 | 310 | 270 | 305 | 11.40 | 17.300 |
2cX185 | 38 | 275 | 240 | 275 | 350 | 300 | 350 | 14.10 | 21.280 |
2cX240 | 42 | 320 | 275 | 325 | 405 | 345 | 410 | 18.20 | 27.600 |
2cX300 | 46 | 355 | 305 | 365 | 450 | 385 | 465 | 22.80 | 34.500 |
2cX400 | 52 | 385 | 345 | 420 | 490 | 485 | 530 | 30.40 | 46.000 |
2cX500 | 54 | 425 | 380 | 475 | 540 | 460 | 605 | 38.00 | 57.500 |
2cX630 | 65 | 465 | 415 | 540 | 640 | 550 | 785 | 47.90 | 72.550 |
1.1 KV Two CORE AL/COPPER COND., PVC INSULATEDCABLES As per IS:1554 (Part-I)
| |||||||||
Cross-sectional area (Sq MM) |
ARMOURED CABLE
| ||||||||
Overall Diameter (mm)
|
Normal Current Rating in Amps
|
Short Circuit Current Rating for 1Sec.duration in K. Amps
| |||||||
Aluminums Conductor
|
Copper Conductor
|
Aluminums
|
Copper
| ||||||
Ground | Duct | Air | Ground | Duct | Air | ||||
2cX4 | 18 | 32 | 27 | 27 | 41 | 35 | 35 | 0.304 | 0.460 |
2cX 6 | 19 | 40 | 34 | 35 | 50 | 44 | 45 | 0.456 | 0.690 |
2cX10 | 20 | 55 | 45 | 47 | 70 | 58 | 60 | 0.760 | 1.150 |
2cX16 | 20 | 70 | 58 | 59 | 90 | 75 | 78 | 1.220 | 1.840 |
2cX25 | 22 | 90 | 76 | 78 | 115 | 97 | 105 | 1.90 | 2.880 |
2cX35 | 23 | 110 | 92 | 99 | 140 | 120 | 125 | 2.66 | 4.030 |
2cX50 | 26 | 135 | 115 | 125 | 165 | 145 | 155 | 3.80 | 5.750 |
2cX70 | 29 | 160 | 140 | 150 | 205 | 180 | 195 | 5.32 | 8.050 |
2cX95 | 33 | 190 | 170 | 185 | 240 | 215 | 230 | 7.22 | 10.90 |
2cX120 | 35 | 210 | 190 | 210 | 275 | 235 | 265 | 9.12 | 13.80 |
2cX150 | 37 | 240 | 210 | 240 | 310 | 270 | 305 | 11.40 | 17.30 |
2cX185 | 41 | 275 | 240 | 275 | 350 | 300 | 350 | 14.10 | 21.30 |
2cX240 | 47 | 320 | 275 | 325 | 405 | 345 | 410 | 18.20 | 27.60 |
2cX300 | 50 | 355 | 305 | 365 | 450 | 385 | 465 | 22.80 | 34.50 |
2cX400 | 58 | 385 | 345 | 420 | 490 | 485 | 530 | 30.40 | 46.00 |
2cX500 | 64 | 425 | 380 | 475 | 540 | 460 | 605 | 38.00 | 57.50 |
2cX630 | 72 | 465 | 415 | 540 | 640 | 550 | 785 | 47.90 | 72.50 |
No comments:
Post a Comment